Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
antihype | 7 | 1 | 170 | 170 | |
Dan Carpy | 1 | 1 | 200 | 200 | |
Rich | 3 | 1 | 190 | 190 | |
RCManiac98 | 10 13 | 2 | 295 | 295 | |
(CircleS) | 3 4 | 2 | 375 | 375 | |
lightsail | 4 | 1 | 185 | 185 | |
MiniR๑llsRule | 5 6 | 2 | 355 | 355 | |
JamesTX | 11 | 1 | 150 | 150 | |
DANBUSTER | 1 | 1 | 200 | 200 | |
Norfolk"N"good | 8 10 | 2 | 320 | 320 | |
Jaggers | 9 | 1 | 160 | 160 | |
Minus_One | 2 | 1 | 195 | 195 | |
Quadzilla | 15 | 1 | 130 | 130 | |
THE HANN FPV | 7 8 | 2 | 335 | 335 | |
AT-L-DO | 11 | 1 | 150 | 150 | |
MikeFPV | 2 | 1 | 195 | 195 | |
Infinityfpv | 6 | 1 | 175 | 175 | |
Jippyhesus | 9 14 | 2 | 295 | 295 | |
Jdog | 5 | 1 | 180 | 180 | |
Lex_FPV | 12 | 1 | 145 | 145 |
More details on the scoring system can be found here.
Click pilot names for more details.